<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.solab.rshu.ru/skins/common/feed.css?207"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.solab.rshu.ru/index.php?action=history&amp;feed=atom&amp;title=Platforms%3A_JASON-1</id>
		<title>Platforms: JASON-1 - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.solab.rshu.ru/index.php?action=history&amp;feed=atom&amp;title=Platforms%3A_JASON-1"/>
		<link rel="alternate" type="text/html" href="http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;action=history"/>
		<updated>2026-04-07T11:11:46Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.15.5-2squeeze6</generator>

	<entry>
		<id>http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;diff=591&amp;oldid=prev</id>
		<title>Roman at 15:37, 3 December 2012</title>
		<link rel="alternate" type="text/html" href="http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;diff=591&amp;oldid=prev"/>
				<updated>2012-12-03T15:37:37Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;

		&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 15:37, 3 December 2012&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 20:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 20:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|[[File:OceanForecasting.gif|thumb|300px]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|[[File:OceanForecasting.gif|thumb|300px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Ocean variability is the central focus of the Jason-1 mission. The satellite's orbit - identical to Topex/Poseidon - has been defined to cover 90% of the world's ice-free oceans every ten days. Real-time data delivery will make it possible to issue ocean bulletins in much the same way as we do weather forecasts today.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Ocean variability is the central focus of the Jason-1 mission. The satellite's orbit - identical to &lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;[[Platforms: TOPEX/POSEIDON|&lt;/ins&gt;Topex/Poseidon&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;]] &lt;/ins&gt;- has been defined to cover 90% of the world's ice-free oceans every ten days. Real-time data delivery will make it possible to issue ocean bulletins in much the same way as we do weather forecasts today.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff generator: internal 2026-04-07 11:11:46 --&gt;
&lt;/table&gt;</summary>
		<author><name>Roman</name></author>	</entry>

	<entry>
		<id>http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;diff=590&amp;oldid=prev</id>
		<title>Roman at 15:36, 3 December 2012</title>
		<link rel="alternate" type="text/html" href="http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;diff=590&amp;oldid=prev"/>
				<updated>2012-12-03T15:36:44Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;

		&lt;table style=&quot;background-color: white; color:black;&quot;&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;col class='diff-marker' /&gt;
		&lt;col class='diff-content' /&gt;
		&lt;tr valign='top'&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;← Older revision&lt;/td&gt;
		&lt;td colspan='2' style=&quot;background-color: white; color:black;&quot;&gt;Revision as of 15:36, 3 December 2012&lt;/td&gt;
		&lt;/tr&gt;
		&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 19:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 19:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Jason-1 operational time varying gravity model annual radial orbit signal.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Jason-1 operational time varying gravity model annual radial orbit signal.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;-&lt;/td&gt;&lt;td style=&quot;background: #ffa; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|[[File:OceanForecasting.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/del&gt;|thumb|300px]]&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;background: #cfc; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|[[File:OceanForecasting.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;gif&lt;/ins&gt;|thumb|300px]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Ocean variability is the central focus of the Jason-1 mission. The satellite's orbit - identical to Topex/Poseidon - has been defined to cover 90% of the world's ice-free oceans every ten days. Real-time data delivery will make it possible to issue ocean bulletins in much the same way as we do weather forecasts today.&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|Ocean variability is the central focus of the Jason-1 mission. The satellite's orbit - identical to Topex/Poseidon - has been defined to cover 90% of the world's ice-free oceans every ten days. Real-time data delivery will make it possible to issue ocean bulletins in much the same way as we do weather forecasts today.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt; &lt;/td&gt;&lt;td style=&quot;background: #eee; color:black; font-size: smaller;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff generator: internal 2026-04-07 11:11:46 --&gt;
&lt;/table&gt;</summary>
		<author><name>Roman</name></author>	</entry>

	<entry>
		<id>http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;diff=586&amp;oldid=prev</id>
		<title>Roman:&amp;#32;Created page with &quot;Jason-1 was launched on December 7, 2001. The Jason-1 Launch vehicle is a Boeing Delta II 7920. The Delta vehicle is shared with another Nasa mission, Timed, with Jason-1 separat…&quot;</title>
		<link rel="alternate" type="text/html" href="http://wiki.solab.rshu.ru/index.php?title=Platforms:_JASON-1&amp;diff=586&amp;oldid=prev"/>
				<updated>2012-12-03T15:35:42Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;Jason-1 was launched on December 7, 2001. The Jason-1 Launch vehicle is a Boeing Delta II 7920. The Delta vehicle is shared with another Nasa mission, Timed, with Jason-1 separat…&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Jason-1 was launched on December 7, 2001. The Jason-1 Launch vehicle is a Boeing Delta II 7920. The Delta vehicle is shared with another Nasa mission, Timed, with Jason-1 separated first. The launch site is Vandenberg Air Force Base. Its lifespan, announced for 5 years is already exceeded and the current capacities of the satellite still let forecast good performances. &lt;br /&gt;
&lt;br /&gt;
== Спутник ==&lt;br /&gt;
{|&lt;br /&gt;
|[[File:jason-1.jpg|thumb|300px]]&lt;br /&gt;
|&lt;br /&gt;
Onboard instruments:&amp;lt;br&amp;gt;&lt;br /&gt;
* The Poseidon-2 altimeter&lt;br /&gt;
* The JMR radiometer&lt;br /&gt;
* Location systems&lt;br /&gt;
* Doris (Doppler location)&lt;br /&gt;
* TRSR (GPS location) &lt;br /&gt;
* LRA (laser tracking)&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Результат ==&lt;br /&gt;
{|&lt;br /&gt;
|[[File:GravityModel.jpg|thumb|300px]]&lt;br /&gt;
|Jason-1 operational time varying gravity model annual radial orbit signal.&lt;br /&gt;
|-&lt;br /&gt;
|[[File:OceanForecasting.jpg|thumb|300px]]&lt;br /&gt;
|Ocean variability is the central focus of the Jason-1 mission. The satellite's orbit - identical to Topex/Poseidon - has been defined to cover 90% of the world's ice-free oceans every ten days. Real-time data delivery will make it possible to issue ocean bulletins in much the same way as we do weather forecasts today.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Источники ==&lt;br /&gt;
 Описание: http://www.aviso.oceanobs.com/en/missions/current-missions/jason-1/index.html&lt;br /&gt;
 Изображения: http://www.nasa.gov/centers/jpl/missions/jason.html, http://www.sciencedirect.com/science/article/pii/S0273117710003236, http://www.aviso.oceanobs.com/en/missions/current-missions/jason-1/objectives.html&lt;/div&gt;</summary>
		<author><name>Roman</name></author>	</entry>

	</feed>