Инструменты
From
(Difference between revisions)
(9 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | #[[ Sensors: AATSR|AATSR]] | |
- | + | #[[ Sensors: AMI|AMI]] | |
- | + | #[[ Sensors: AMR|AMR]] | |
- | # AMI | + | #[[ Sensors: AMSR|AMSR]] |
- | # AMR | + | #[[ Sensors: AMSR-E|AMSR-E]] |
- | # AMSR | + | #[[ Sensors: AQUARIUS_RADIOMETER|AQUARIUS_RADIOMETER]] |
- | # AMSR-E | + | #[[ Sensors: AQUARIUS_SCATTEROMETER|AQUARIUS_SCATTEROMETER]] |
- | # AQUARIUS_RADIOMETER | + | #[[ Sensors: ASCAT|ASCAT]] |
- | # AQUARIUS_SCATTEROMETER | + | #[[ Sensors: AVHRR|AVHRR]] |
- | # ASCAT | + | #[[ Sensors: AVHRR-3|AVHRR-3]] |
- | # AVHRR | + | #[[ Sensors: DORIS|DORIS]] |
- | # AVHRR-3 | + | #[[ Sensors: ENVISAT RA-2|ENVISAT RA-2]] |
- | # DORIS | + | #[[ Sensors: ERS-1 ALTIMETER|ERS-1 ALTIMETER]] |
- | # ENVISAT RA-2 | + | #[[ Sensors: ERS-2 Altimeter|ERS-2 Altimeter]] |
- | # ERS-1 ALTIMETER | + | #[[ Sensors: GEOS-3 ALTIMETER|GEOS-3 ALTIMETER]] |
- | # ERS-2 Altimeter | + | #[[ Sensors: GFO Altimeter|GFO Altimeter]] |
- | # GEOS-3 ALTIMETER | + | #[[ Sensors: GOES I-M IMAGER|GOES I-M IMAGER]] |
- | # GFO Altimeter | + | #[[ Sensors: GOES N-P IMAGER|GOES N-P IMAGER]] |
- | # GOES I-M IMAGER | + | #[[ Sensors: GRACE ACC|GRACE ACC]] |
- | # GOES N-P IMAGER | + | #[[ Sensors: GRACE KBR|GRACE KBR]] |
- | + | #[[ Sensors: GRACE SCA|GRACE SCA]] | |
- | + | #[[ Sensors: InSitu|InSitu]] | |
- | + | #[[ Sensors: JMR|JMR]] | |
- | + | #[[ Sensors: LRA|LRA]] | |
- | # GRACE ACC | + | #[[ Sensors: MODIS|MODIS]] |
- | # GRACE KBR | + | #[[ Sensors: MTSAT 1R Imager|MTSAT 1R Imager]] |
- | # GRACE SCA | + | #[[ Sensors: MTSAT 2 Imager|MTSAT 2 Imager]] |
- | # InSitu | + | #[[ Sensors: MWR|MWR]] |
- | # JMR | + | #[[ Sensors: Model|Model]] |
- | # LRA | + | #[[ Sensors: NSCAT|NSCAT]] |
- | # MODIS | + | #[[ Sensors: POSEIDON ALTIMETER|POSEIDON ALTIMETER]] |
- | # MTSAT 1R Imager | + | #[[ Sensors: POSEIDON-2|POSEIDON-2]] |
- | # MTSAT 2 Imager | + | #[[ Sensors: POSEIDON-3|POSEIDON-3]] |
- | # MWR | + | #[[ Sensors: SASS|SASS]] |
- | # Model | + | #[[ Sensors: SEAWINDS| SEAWINDS]] |
- | # NSCAT | + | #[[ Sensors: SEVIRI|SEVIRI]] |
- | # POSEIDON ALTIMETER | + | #[[ Sensors: SIRAL|SIRAL]] |
- | # POSEIDON-2 | + | #[[ Sensors: SMMR|SMMR]] |
- | # POSEIDON-3 | + | #[[ Sensors: SSM/I|SSM/I]] |
- | # SASS | + | #[[ Sensors: SSMIS|SSMIS]] |
- | # SEAWINDS | + | #[[ Sensors: SeaWiFS|SeaWiFS]] |
- | # SEVIRI | + | #[[ Sensors: TMI|TMI]] |
- | # SIRAL | + | #[[ Sensors: TOPEX ALTIMETER|TOPEX ALTIMETER]] |
- | # SMMR | + | #[[ Sensors: TOPEX MICROWAVE RADIOMETER|TOPEX MICROWAVE RADIOMETER]] |
- | # SSM/I | + | #[[ Sensors: TRSR|TRSR]] |
- | # SSMIS | + | #[[ Sensors: WindSat|WindSat]] |
- | # SeaWiFS | + | #[[ Sensors: GOES|GOES]] |
- | # TMI | + | |
- | # TOPEX ALTIMETER | + | |
- | # TOPEX MICROWAVE RADIOMETER | + | |
- | # TRSR | + | |
- | # WindSat | + | |
- | # | + | |
- | + |
Latest revision as of 13:22, 27 December 2012
- AATSR
- AMI
- AMR
- AMSR
- AMSR-E
- AQUARIUS_RADIOMETER
- AQUARIUS_SCATTEROMETER
- ASCAT
- AVHRR
- AVHRR-3
- DORIS
- ENVISAT RA-2
- ERS-1 ALTIMETER
- ERS-2 Altimeter
- GEOS-3 ALTIMETER
- GFO Altimeter
- GOES I-M IMAGER
- GOES N-P IMAGER
- GRACE ACC
- GRACE KBR
- GRACE SCA
- InSitu
- JMR
- LRA
- MODIS
- MTSAT 1R Imager
- MTSAT 2 Imager
- MWR
- Model
- NSCAT
- POSEIDON ALTIMETER
- POSEIDON-2
- POSEIDON-3
- SASS
- SEAWINDS
- SEVIRI
- SIRAL
- SMMR
- SSM/I
- SSMIS
- SeaWiFS
- TMI
- TOPEX ALTIMETER
- TOPEX MICROWAVE RADIOMETER
- TRSR
- WindSat
- GOES