Инструменты
From
(Difference between revisions)
Line 25: | Line 25: | ||
#[[ Sensors: GRACE SCA]] | #[[ Sensors: GRACE SCA]] | ||
#[[ Sensors: InSitu]] | #[[ Sensors: InSitu]] | ||
- | #[[ Sensors: JMR]] | + | #[[ Sensors: JMR|JMR]] |
- | #[[ Sensors: LRA]] | + | #[[ Sensors: LRA|LRA]] |
- | #[[ Sensors: MODIS]] | + | #[[ Sensors: MODIS|MODIS]] |
- | #[[ Sensors: MTSAT 1R Imager]] | + | #[[ Sensors: MTSAT 1R Imager|MTSAT 1R Imager]] |
- | #[[ Sensors: MTSAT 2 Imager]] | + | #[[ Sensors: MTSAT 2 Imager|MTSAT 2 Imager]] |
- | #[[ Sensors: MWR]] | + | #[[ Sensors: MWR|MWR]] |
- | #[[ Sensors: Model]] | + | #[[ Sensors: Model|Model]] |
- | #[[ Sensors: NSCAT]] | + | #[[ Sensors: NSCAT|NSCAT]] |
- | #[[ Sensors: POSEIDON ALTIMETER]] | + | #[[ Sensors: POSEIDON ALTIMETER|POSEIDON ALTIMETER]] |
- | #[[ Sensors: POSEIDON-2]] | + | #[[ Sensors: POSEIDON-2|POSEIDON-2]] |
- | #[[ Sensors: POSEIDON-3]] | + | #[[ Sensors: POSEIDON-3|POSEIDON-3]] |
- | #[[ Sensors: SASS]] | + | #[[ Sensors: SASS|SASS]] |
#[[ Sensors: SEAWINDS| SEAWINDS]] | #[[ Sensors: SEAWINDS| SEAWINDS]] | ||
- | #[[ Sensors: SEVIRI]] | + | #[[ Sensors: SEVIRI|SEVIRI]] |
- | #[[ Sensors: SIRAL]] | + | #[[ Sensors: SIRAL|SIRAL]] |
- | #[[ Sensors: SMMR]] | + | #[[ Sensors: SMMR|SMMR]] |
- | #[[ Sensors: SSM/I]] | + | #[[ Sensors: SSM/I|SSM/I]] |
- | #[[ Sensors: SSMIS]] | + | #[[ Sensors: SSMIS|SSMIS]] |
- | #[[ Sensors: SeaWiFS]] | + | #[[ Sensors: SeaWiFS|SeaWiFS]] |
- | #[[ Sensors: TMI]] | + | #[[ Sensors: TMI|TMI]] |
- | #[[ Sensors: TOPEX ALTIMETER]] | + | #[[ Sensors: TOPEX ALTIMETER|TOPEX ALTIMETER]] |
- | #[[ Sensors: TOPEX MICROWAVE RADIOMETER]] | + | #[[ Sensors: TOPEX MICROWAVE RADIOMETER|TOPEX MICROWAVE RADIOMETER]] |
- | #[[ Sensors: TRSR]] | + | #[[ Sensors: TRSR|TRSR]] |
- | #[[ Sensors: WindSat]] | + | #[[ Sensors: WindSat|WindSat]] |
- | #[[ Sensors: GOES]] | + | #[[ Sensors: GOES|GOES]] |
Revision as of 13:21, 27 December 2012
- AATSR
- AMI
- AMR
- AMSR
- AMSR-E
- AQUARIUS_RADIOMETER
- AQUARIUS_SCATTEROMETER
- ASCAT
- AVHRR
- AVHRR-3
- DORIS
- ENVISAT RA-2
- ERS-1 ALTIMETER
- ERS-2 Altimeter
- GEOS-3 ALTIMETER
- GFO Altimeter
- GOES I-M IMAGER
- GOES N-P IMAGER
- Sensors: GOES-11 Imager
- Sensors: GOES-12 Imager
- Sensors: GOES-13 Imager
- Sensors: GOES-15 Imager
- Sensors: GRACE ACC
- Sensors: GRACE KBR
- Sensors: GRACE SCA
- Sensors: InSitu
- JMR
- LRA
- MODIS
- MTSAT 1R Imager
- MTSAT 2 Imager
- MWR
- Model
- NSCAT
- POSEIDON ALTIMETER
- POSEIDON-2
- POSEIDON-3
- SASS
- SEAWINDS
- SEVIRI
- SIRAL
- SMMR
- SSM/I
- SSMIS
- SeaWiFS
- TMI
- TOPEX ALTIMETER
- TOPEX MICROWAVE RADIOMETER
- TRSR
- WindSat
- GOES