SOLab product specification
From
(Difference between revisions)
| Line 15: | Line 15: | ||
!Value | !Value | ||
|- | |- | ||
| - | |title | + | |NC_GLOBAL.title |
| | | | ||
|- | |- | ||
| - | | | + | |NC_GLOBAL.title_short_name |
| | | | ||
|- | |- | ||
| - | |source | + | |NC_GLOBAL.institution |
| + | |Satellite Oceanography Laboratory, RSHU | ||
| + | |- | ||
| + | |NC_GLOBAL.source | ||
| | | | ||
|- | |- | ||
| - | |history | + | |NC_GLOBAL.history |
| | | | ||
|- | |- | ||
| - | |references | + | |NC_GLOBAL.references |
| | | | ||
|- | |- | ||
| - | |comment | + | |NC_GLOBAL.comment |
| | | | ||
|- | |- | ||
| + | |NC_GLOBAL.Conventions | ||
| + | |CF-1.6 | ||
| + | |- | ||
| + | |NC_GLOBAL.granule_name | ||
| | | | ||
| + | |- | ||
| + | |NC_GLOBAL.processing_level | ||
| | | | ||
|- | |- | ||
| + | |NC_GLOBAL.start_date | ||
| | | | ||
| + | |- | ||
| + | |NC_GLOBAL.start_time | ||
| + | | | ||
| + | |- | ||
| + | |NC_GLOBAL.stop_date | ||
| + | | | ||
| + | |- | ||
| + | |NC_GLOBAL.stop_time | ||
| + | | | ||
| + | |- | ||
| + | |NC_GLOBAL.references | ||
| + | | | ||
| + | |- | ||
| + | |NC_GLOBAL.creation_date | ||
| + | | | ||
| + | |- | ||
| + | |NC_GLOBAL.creation_time | ||
| | | | ||
|- | |- | ||
Revision as of 13:55, 27 May 2013
Current document describes the format of the new product. Please also refer to the short summary of the CF convention prepared from the original source CF convention.
Contents |
Product design
Given:
lat, lon, time, 4 parameters: Q – water vapor, W – cloud liquid, V – wind speed, T – temperature. This is for one swath, and we have 14 ascending and 14 descending swaths per day. Time is for a scan, pixels in scan are always 196, number of scans per swath is about 2000 and this varies from swath to swath.
Filename structure
SOLAB_AMSRE_?_YYYYMMdd_v1.nc
Recommended NetCDF format structure
Header
| Attribute | Value |
|---|---|
| NC_GLOBAL.title | |
| NC_GLOBAL.title_short_name | |
| NC_GLOBAL.institution | Satellite Oceanography Laboratory, RSHU |
| NC_GLOBAL.source | |
| NC_GLOBAL.history | |
| NC_GLOBAL.references | |
| NC_GLOBAL.comment | |
| NC_GLOBAL.Conventions | CF-1.6 |
| NC_GLOBAL.granule_name | |
| NC_GLOBAL.processing_level | |
| NC_GLOBAL.start_date | |
| NC_GLOBAL.start_time | |
| NC_GLOBAL.stop_date | |
| NC_GLOBAL.stop_time | |
| NC_GLOBAL.references | |
| NC_GLOBAL.creation_date | |
| NC_GLOBAL.creation_time | |
Variables
| Variable | Attributes |
|---|---|
| latitude |
|
| longitude |
|
| time |
|
| atmosphere_water_vapor_content |
|
| atmosphere_cloud_liquid_water_content |
|
| wind_speed |
|
| sea_surface_temperature |
|
