Platforms: NOAA
From
Launch and service dates
Satellite name | Launch date | Service start | Service end |
---|---|---|---|
TIROS-N | 13 Oct 1978 | 19 Oct 1978 | 30 Jan 1980 |
NOAA-6 | 27 Jun 1979 | 27 Jun 1979 | 16 Nov 1986 |
NOAA-7 | 23 Jun 1981 | 24 Aug 1981 | 7 Jun 1986 |
NOAA-8 | 28 Mar 1983 | 3 May 1983 | 31 Oct 1985 |
NOAA-9 | 12 Dec 1984 | 25 Feb 1985 | 11 May 1994 |
NOAA-10 | 17 Sep 1986 | 17 Nov 1986 | Present |
NOAA-11 | 24 Sep 1988 | 8 Nov 1988 | 13 Sep 1994 |
NOAA-12 | 13 May 1991 | 14 May 1991 | 15 Dec 1994 |
NOAA-14 | 30 Dec 1994 | 30 Dec 1994 | 23 May 2007 |
NOAA-15 | 13 May 1998 | 13 May 1998 | Present |
NOAA-16 | 21 Sep 2000 | 21 Sep 2000 | Present |
NOAA-17 | 24 Jun 2002 | 24 Jun 2002 | Present |
NOAA-18 | 20 May 2005 | 30 Aug 2005 | Present |
NOAA-19 | 6 Feb 2009 | 2 Jun 2009 | Present |
MetOp-A EUMETSAT announcement of operational data dissemination | 19 Oct 2006 | 20 Jun 2007 | Present |
TIROS/NOAA dates from USGS website USGS Earth Resources Observation and Science AVHRR page and from NOAA POES Status website NOAA POES Status |