Продукты
From
(Difference between revisions)
												
			
		| Line 4: | Line 4: | ||
| ! align="left" | Платформа   | ! align="left" | Платформа   | ||
| ! align="left" | Инструмент   | ! align="left" | Инструмент   | ||
| - | |-   | + | |- | 
| - | | [[ | + | | [[NOAA Optimum Interpolation 1/4 Degree Daily Sea Surface Temperature Analysis AVHRR only]] | 
| - | | [[ | + | |- | 
| - | |  | + | | [[NOAA Optimum Interpolation 1/4 Degree Daily Sea Surface Temperature Analysis AVHRR+AMSR]] | 
| - | | [[ | + | |- | 
| - | |-   | + | | [[Odyssea Sea Surface Temperature Analysis]] | 
| - | | [[ | + | |- | 
| - | | [[ | + | | [[Operational Sea Surface Temperature and Sea Ice Analysis]] | 
| - | + | |- | |
| - | + | | [[QuikSCAT Ocean Wind Vectors (12.5km Swath Grid)]] | |
| - | |-   | + | |- | 
| - | | [[ | + | | [[Sea Surface Temperature from METOP AVHRR]] | 
| - | | [[ | + | |- | 
| - | | | + | | [[Significant Wave Height Map]] | 
| - | | [[AVHRR]] | + | |- | 
| - | |-   | + | | [[4 km AVHRR Pathfinder]] | 
| - | | [[ | + | |- | 
| - | | [[ | + | | [[ASCAT Ocean Surface Wind Vector]] | 
| - | + | |- | |
| - | + | | [[ASCAT Ocean Surface Wind Vector (Coastal)]] | |
| - | |-   | + | |- | 
| - | | [[ | + | | [[Extended Reconstructed Sea Surface Temperature]] | 
| - | |  | + | |- | 
| - | + | | [[GHRSST Level 4 MUR Global Foundation Sea Surface Temperature Analysis]] | |
| - | | [[ | + | |- | 
| - | |-   | + | | [[Global Odyssea Sea Surface Temperature Analysis]] | 
| - | | [[ | + | |- | 
| - | |  | + | | [[Maps of Absolute Dynamic Topography - Delayed Time Data]] | 
| - | + | |- | |
| - | | [[ | + | | [[Maps of Absolute Dynamic Topography - Near Real Time Data]] | 
| - | |-   | + | |- | 
| - | | [[ | + | | [[Maps of Absolute Geostrophic Velocities - Delayed Time Data]] | 
| - | |  | + | |
| - | + | ||
| - | | [[ | + | |
| |} | |} | ||
